Reference Information
Last Actual (FY0): | 2.39 |
FY0 End Date: | 12/1/23 |
Hist (5 Yr) Growth %: | 17.03 |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Period Ending | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change |
---|---|---|---|---|---|---|---|---|---|
Annual | Dec 26 | 3.41 | 3.41 | 3.41 | 3.41 | 1 | -- | -- | -- |
Annual | Dec 25 | 3.08 | 3.20 | 2.95 | 3.08 | 2 | -- | -- | -- |
Annual | Dec 24 | 2.59 | 2.68 | 2.43 | 2.65 | 3 | 1 | -- | -2.94 |
Quarterly | Mar 25 | 1.65 | 1.69 | 1.60 | 1.65 | 2 | -- | -- | -- |
Quarterly | Jun 25 | 0.78 | 0.89 | 0.67 | 0.78 | 2 | -- | -- | -- |
Quarterly | Sep 25 | 0.84 | 0.85 | 0.83 | 0.84 | 2 | -- | -- | -- |
Quarterly | Dec 24 | -0.24 | -0.20 | -0.29 | -0.23 | 3 | 1 | -- | -11.63 |
Actuals
Fiscal Period | Period Ending | Reported EPS | Mean Estimate | Surprise % Change |
---|---|---|---|---|
Annual | Dec 23 | 2.39 | 2.38 | 0.42 |
Annual | Dec 22 | 2.01 | 2.01 | -- |
Annual | Dec 21 | 1.32 | 1.58 | -16.46 |
Quarterly | Sep 24 | 0.84 | 0.76 | 11.01 |
Quarterly | Jun 24 | 0.50 | 0.68 | -26.83 |
Quarterly | Mar 24 | 1.54 | 1.50 | 2.44 |
Quarterly | Dec 23 | -0.26 | -0.27 | 3.70 |
-
First Call Mean Earnings Estimates are the arithmetic mean of earnings per share estimates from analysts who publish on First Call.
Source: LSEG
-