Reference Information
Last Actual (FY0): | -- |
FY0 End Date: | 12/1/22 |
Hist (5 Yr) Growth %: | 18.21 |
Analyst Forecasts
Last Month Revisions | |||||||||
Fiscal Period | Mean | High | Low | Median | # of Estimates | # Up | # Down | Mean % Change | |
---|---|---|---|---|---|---|---|---|---|
Annual | 12/1/24 | 2.69 | 2.70 | 2.68 | 2.69 | 3 | -- | -- | -- |
Annual | 12/1/23 | 2.36 | 2.40 | 2.31 | 2.37 | 3 | 2 | -- | 1.43 |
Quarterly | 3/1/24 | 1.49 | 1.54 | 1.43 | 1.49 | 2 | -- | -- | -- |
Quarterly | 6/1/24 | 0.69 | 0.71 | 0.66 | 0.69 | 2 | -- | -- | -- |
Quarterly | 9/1/23 | 0.60 | 0.61 | 0.58 | 0.60 | 2 | 1 | -- | 0.85 |
Quarterly | 12/1/23 | -0.23 | -0.19 | -0.27 | -0.23 | 2 | -- | -- | -- |
Actuals
Reported EPS | Mean Estimate | Surprise % Change |
---|
-
First Call Mean Earnings Estimates are the arithmetic mean of earnings per share estimates from analysts who publish on First Call.
Copyright Refinitiv
-